Here you will find the diagrams for the different cable sets for DIY soldering or simply for reviewing.
Of course, you can also order ready made cable sets directly from us. We have a wide selection of cable sets in stock. We have these cables for the respective transceiver „TRX cable set“ to Transmit and receive and for the different receivers „RX cable set“ for reception.
For radios with USB port no additional cable set is required. Only the Yaesu FT-891 needs an extra audio cable.
Alinco
Modell | Switchbox | Diagram |
DX-SR | RC-HAM | GIF |
AOR
Elecraft
Modell | Switchbox | Diagram |
Elecraft K3 | RC-HAM |
ICOM
Modell | Switchbox | CIV | Diagram |
IC-78 | RC-HAM | 98 | GIF |
IC-275A/E/H | RC-HAM | 16 | GIF |
IC-375A | RC-HAM | 18 | GIF |
IC-475A/E/H | RC-HAM | 20 | GIF |
IC-575A/H | RC-HAM | 22 | GIF |
IC-703 | RC-HAM | 104 | GIF |
IC-706 | RC-HAM | 72 | GIF |
IC-706MKII | RC-HAM | 78 | GIF |
IC-706MKIIG | RC-HAM | 88 | GIF |
IC-707 | RC-HAM | 62 | GIF |
IC-718 | RC-HAM | 94 | GIF |
IC-725 | RC-HAM | 40 | GIF |
IC-726 | RC-HAM | 48 | GIF |
IC-728 | RC-HAM | 56 | GIF |
IC-729 | RC-HAM | 58 | GIF |
IC-735 | RC-HAM | 4 | GIF |
IC-736 | RC-HAM | 64 | GIF |
IC-737 | RC-HAM | 60 | GIF |
IC-738 | RC-HAM | 68 | GIF |
IC-746 | RC-HAM | 86 | GIF |
IC-746 Pro | RC-HAM | 102 | GIF |
IC-756 | RC-HAM | 80 | GIF |
IC-756 Pro | RC-HAM | 92 | GIF |
IC-756 Pro II | RC-HAM | 100 | GIF |
IC-756 Pro III | RC-HAM | 110 | GIF |
IC-761 | RC-HAM | 30 | GIF |
IC-765 | RC-HAM | 44 | GIF |
IC-775 | RC-HAM | 70 | GIF |
IC-781 | RC-HAM | 38 | GIF |
IC-820H | RC-HAM | 66 | GIF |
IC-910 | RC-HAM | 96 | GIF |
IC-970A/E/H | RC-HAM | 46 | GIF |
IC-1275A/E | RC-HAM | 24 | GIF |
IC-7000 | RC-HAM | 112 | GIF |
IC-7100 | RC-HAM | 136 | GIF / Standard-USB |
IC-7200 | RC-HAM | 102 | GIF / Standard-USB |
IC-7300 | RC-RAM | 148 | GIF / Standard-USB |
IC-7400 | RC-HAM | 102 | GIF |
IC-7410 | RC-HAM | 128 | GIF |
IC-7600 | RC-HAM | 122 | GIF / Standard-USB |
IC-7700 | RC-HAM | 116 | GIF |
IC-7800 | RC-HAM | 106 | GIF |
IC-7850 | RC-HAM | 142 | GIF |
IC-7851 | RC-HAM | 142 | GIF |
IC-9100 | RC-HAM | 124 | GIF / Standard-USB |
IC-M710 | RC-HAM | 106 | GIF |
IC-M801E | RC-HAM | 106 | GIF |
IC-M802 | RC-HAM | 106 | GIF |
IC-R10 | RC-SWL RC-HAM |
82 | GIF |
IC-R20 | RC-SWL RC-HAM |
108 | GIF |
IC-R72 | RC-SWL RC-HAM |
50 | GIF |
IC-R75 | RC-SWL RC-HAM IC-SWL |
90 | GIF |
IC-R7000 | RC-SWL RC-HAM |
8 | GIF |
IC-R7100 | RC-SWL RC-HAM |
52 | GIF |
IC-R8500 | RC-SWL RC-HAM |
74 | GIF |
IC-R8600 | RC-SWL RC-HAM |
150 | comming soon |
IC-R9000 | RC-SWL RC-HAM |
42 | GIF |
IC-R9500 | RC-SWL RC-HAM |
114 | GIF |
IC-PCR-100 | IC-SWL RC-HAM |
Standard COMport | |
IC-PCR-1000 | IC-SWL RC-HAM |
Standard COMport | |
IC-PCR-R-1500 | IC-SWL RC-SWL RC-HAM |
Standard-USB | |
IC-PCR-R-2500 | IC-SWL RC-SWL RC-HAM |
Standard-USB |
JRC
Kenwood
Modell | Switchbox | Diagram |
R2000 | RC-SWL RC-HAM |
GIF |
R5000 | RC-SWL RC-HAM |
GIF |
TS-50 | RC-HAM | GIF |
TS-440 | RC-HAM | GIF |
TS-450 | RC-HAM | GIF |
TS-480 | RC-HAM | GIF |
TS-570 | RC-HAM | GIF |
TS-590S / SG | RC-HAM | Standard-USB |
TS-690 | RC-HAM | GIF |
TS-790 | RC-HAM | GIF |
TS-850 | RC-HAM | GIF |
TS-870 | RC-HAM | GIF |
TS-950 | RC-HAM | GIF |
TS-990S | RC-HAM | Standard-USB |
TS-2000 | RC-HAM | GIF |
UNI for IF10 | RC-HAM | GIF |
Kneisner & Doering
Modell | Switchbox | Diagram |
KWZ-30 | RC-HAM | GIF |
Skanti
Modell | Switchbox | Diagram |
TRP-7/8/9000 | RC-HAM | GIF |
Yaesu
Modell | Switchbox | Diagram |
FT-100 | RC-HAM | GIF |
FT-450 | RC-HAM | GIF |
FT-736R | RC-HAM | GIF |
FT-767GX | RC-HAM | GIF |
FT-817 | RC-HAM | GIF |
FT-840 | RC-HAM | GIF |
FT-847 | RC-HAM | GIF |
FT-857 | RC-HAM | GIF |
FT-890 | RC-HAM | GIF |
FT-891 | RC-HAM | GIF |
FT-897 | RC-HAM | GIF |
FT-900 | RC-HAM | GIF |
FT-920 | RC-HAM | GIF |
FT-950 | RC-HAM | GIF |
FT-980 | RC-HAM | GIF |
FT-990 | RC-HAM | GIF |
FT-991 | RC-HAM | Standard-USB |
FT-1000 | RC-HAM | GIF |
FT-2000 | RC-HAM | GIF |
FTDX-3000 | RC-HAM | Standard-USB |
FTDX-5000 | RC-HAM | GIF |
FTDX-9000 | RC-HAM | GIF |
FRG-100 | RC-SWL RC-HAM |
GIF |
FRG-8800 | RC-SWL RC-HAM |
GIF |
VR-5000 | RC-SWL RC-HAM |
GIF |